Python Module Index
| p | ||
pycsamt | ||
pycsamt.etc.infos | ||
pycsamt.ff.core.avg | ||
pycsamt.ff.core.cs | ||
pycsamt.ff.core.edi | ||
pycsamt.ff.core.j | ||
pycsamt.ff.core.z | ||
pycsamt.ff.processing.callffunc | ||
pycsamt.ff.processing.corr | ||
pycsamt.ff.processing.zcalculator | ||
pycsamt.geodrill.geoCore.geodrill | ||
pycsamt.geodrill.geoCore.structural | ||
pycsamt.geodrill.geoDB.dict_app | ||
pycsamt.geodrill.geoDB.interfaceDB | ||
pycsamt.geodrill.geoDB.sql_recorder | ||
pycsamt.geodrill.geoDB.sqlrequests | ||
pycsamt.modeling.occam2d | ||
pycsamt.utils.agso | ||
pycsamt.utils.decorator | ||
pycsamt.utils.func_utils | ||
pycsamt.utils.plot_utils | ||
pycsamt.viewer.plot | ||
| z | ||
Z | Deal with MT responses Z and Tipper Module belongs to MTpy .see https://mtpy2.readthedocs.io/en/develop/ CSAMT and MT are very close geophysical methods We slighty edited this module for CSAMT purpose. However we keep the Exception of MTpy for authorships. If you use this module , please you may cite authors: Kirkby, A.L., Zhang, F., Peacock, J., Hassan, R., Duan, J., 2019. The MTPy software package for magnetotelluric data analysis and visualisation. Journal of Open Source Software, 4(37), 1358. https://doi.org/10.21105/joss.01358 ... |
