Python Module Index
| c | ||
csamtpy | ||
csamtpy.etc.infos | ||
csamtpy.ff.core.avg | ||
csamtpy.ff.core.cs | ||
csamtpy.ff.core.edi | ||
csamtpy.ff.core.j | ||
csamtpy.ff.core.z | ||
csamtpy.ff.processing.callffunc | ||
csamtpy.ff.processing.corr | ||
csamtpy.ff.processing.zcalculator | ||
csamtpy.modeling.occam2d | ||
csamtpy.utils.agso | ||
csamtpy.utils.decorator | ||
csamtpy.utils.func_utils | ||
csamtpy.utils.plot_utils | ||
| g | ||
geodrill | ||
geodrill.geoCore.geodrill | ||
geodrill.geoCore.structural | ||
geodrill.geoDB.dict_app | ||
geodrill.geoDB.interfaceDB | ||
geodrill.geoDB.sql_recorder | ||
geodrill.geoDB.sqlrequests | ||
| v | ||
viewer | ||
viewer.plot | ||
| z | ||
Z | Deal with MT responses Z and Tipper Module belongs to MTpy .see https://mtpy2.readthedocs.io/en/develop/ CSAMT and MT are very close geophysical methods We slighty edited this module for CSAMT purpose. However we keep the Exception of MTpy for authorships. If you use this module , please you may cite authors: Kirkby, A.L., Zhang, F., Peacock, J., Hassan, R., Duan, J., 2019. The MTPy software package for magnetotelluric data analysis and visualisation. Journal of Open Source Software, 4(37), 1358. https://doi.org/10.21105/joss.01358 ... |
